Hari Marine Pvt. Ltd.
About Us
—a Mega Marine Food Exports Processing Plant near Sergarh, Balasore,Odisha,India.
Our journey commenced in 1994 on a modest farm in Balasore district, Odisha. Today, under the exceptional leadership of Mr. Himanshu Kumar Das, we have evolved into Hari Marine Pvt. Ltd., formerly known as SR Aqua Products. Our unwavering commitment to quality has guided us through significant growth, expanding from an initial 20 hectares to an impressive 36 hectares.
At the helm now is Mr. Sangram Das, whose visionary leadership has led us to unparalleled success. Supported by a dedicated team of skilled professionals who have been part of our journey from the beginning, we continue to flourish.
In the early 1990s, SR Aqua began its journey with a strong emphasis on organic and bio-fertilizers in its processes.
CERTIFICATION
Recognised by the leading Certification Bodies
our products
Product: | Headon |
Form: | Raw |
Varieties: | Sea White,Sea Tiger,Black Tiger,Vannamei,Scampi,Red Rings,Deep Sea |
Style: | BLOCK / SEMI IQF – TRAY PACK |
Size Grades | U/5, U/7, U/8, 6/8, U/10, 8/12, 10/20, 20/30, 30/40, 13/15, 16/20, 21/25, 26/30, 31/40, 41/50, 51/60, 40/60, 60/80 pieces per Kg OR as requirement of the costumer |
Packing | 10 x 1Kg – Tray, 6 x 2Kg – Pan Custom-made |
Product: | HEADLESS SHELLON |
Form: | Raw,BLANCHED / COOKED |
Varieties: | Sea White,Sea Tiger,Pink,Brown,Poovalan,Black Tiger,Vannamei |
Style: | BLOCK /PAN /IQF |
Size Grades | 8/12, 11/15, 13/15, 16/20, 21/25, 26/30, 31/35, 36/40, 31/40, 41/50, 51/60, 61/70, 71/90, 91/110 pieces per Lb OR as requirement of the costumer |
Packing | 6 x 2Kg – Block, 6 x 2Kg – Pan, 6 x 1.8Kg – Block, 6 x 1.4Kg – Block, 10 x 1Kg – IQF, 1 x 10Kg – IQF Custom-made |
Product: | HEADLESS SHELLON EASYPEEL |
Form: | Raw,BLANCHED / COOKED |
Varieties: | Pink,Brown,Poovalan,Black Tiger,Vannamei |
Style: | BLOCK / IQF |
Size Grades | 8/12, 11/15, 16/20, 21/25, 26/30, 31/35, 36/40, pieces per Lb OR as requirement of the costumer |
Packing | 6 x 2Kg – Block, 6 x 1.8Kg -Block, 10 x 1Kg – IQF, 1 x 10Kg – IQF Custom-made |
Product: | PEELED & UNDEVEINED |
Form: | Raw,BLANCHED / COOKED |
Varieties: | Pink,Sea White,Brown,Poovalan,Karikadi,Black Tiger,Vannamei,Red Rings,Deep Sea |
Style: | BLOCK/IQF |
Size Grades | 20/40, 40/60, 60/80, 80/120, 100/200, 200/300, 300/500, 500/800 pieces per Lb, BKN OR as requirement of the costumer |
Packing | 6 x 2Kg – Block, 6 x 2Kg – Pan, 6 x 1.8Kg – Block, 6 x 1.4Kg – Block, 10 x 1Kg – IQF, 1 x 10Kg – IQF Custom-made |
Product: | PEELED &DEVEIENED TAIL ON |
Form: | Raw |
Varieties: | Sea White,Sea Tiger,Pink,Brown,Black Tiger,Vannamei |
Style: | BLOCK / IQF |
Size Grades | 8/12, 13/15, 16/20, 21/25, 26/30, 31/35, 31/40, 41/50, 51/60, 61/70, 71/90 OR as requirement of the costumer |
Packing | 6 x 2Kg – Block, 1 x 10Kg – IQF, 10 x 1Kg – IQF Custom-made |
> Headless, Easy Peel
> Raw Peeled & Deveined, Tail-On
> Pin Deveined
> Butterfly Cut, Peeled & Deveined, Tail-On
> Coocked Tail Off
> Coock in Shell
> Coocked Headless, Easy Peel
> Breaded Products
> Skewers
> Shrimp Rings
Existing Quality and Infrastructure
– HACCP-compliant pre-processing facility
– Standardized grading and weighment
– Approved Technologists
– About 80 hectares of aquaculture area
– Automated headless/PUD grading and filth washing machine
– Pre-processing capacity of 50 MT/day
– Ice plant capacity of 50 MT per day
– A fleet of refrigerated and insulated carriers